Pricing
One program. One price.
Compare what EREUNA costs with the programs people buy separately today for qualitative analysis, statistics, and reference management.
Swipe the table sideways to see all the programs
Price comparison of EREUNA with NVivo, ATLAS.ti, MAXQDA, SPSS Statistics, and EndNote (USD)| Category | EREUNA | NVivo | ATLAS.ti | MAXQDA | SPSS Statistics | EndNote |
|---|
| Student | $79/year | $130/year | $130/year | $105/yearAnalytics Pro: $121 | $58/yearGrad Pack Base · Premium: $89 | $150one-time payment |
|---|
| Academic | $199/year | $520/year | $387/year | $278/yearAnalytics Pro: $317 | $1,308/yearBase | $275one-time payment |
|---|
| Academic with advanced statistics | Includeden $199/year | Not applicable | Not applicable | $317/yearAnalytics Pro | $2,352/yearBase + Advanced Statistics | Not applicable |
|---|
| Academic with artificial intelligence | $199/yearplus what you pay the AI service you choose | $770/yearAI Cloud plan | $387/year | $410/year$278 + AI Assist Premium $132 | $1,308/year | $275one-time payment |
|---|
| Government and nonprofit | Contact us | Contact us | $498/year | $342/yearAnalytics Pro: $405 | $1,308/year | $275one-time payment |
|---|
| Professional or commercial | $449/year | $1,005/year | $722/year | $633/yearAnalytics Pro: $759 | $1,308/year | $275one-time payment |
|---|
| Department (10 or more licenses) | $120per license per year | Quote | Quote | Quote | Quote | Quote |
|---|
| Whole campus | Quote | Quote | Quote | Quote | Quote | Quote |
|---|
Prices in US dollars, before taxes, from each vendor's official store as of November 11, 2026. SPSS Statistics is billed monthly ($109 for the Base license and $87 for each add-on module), shown here as its annual equivalent. The SPSS student price is the Grad Pack sold by IBM-authorized resellers. EndNote is sold as a one-time purchase and new versions are paid separately. The AI service you connect to EREUNA is paid separately to its provider. Third-party prices may change without notice.
Features
Everything your research needs, in one place
EREUNA brings together in one program what is spread across several today, with no add-on modules or extra licenses.
Swipe the table sideways to see all the programs
Feature comparison of EREUNA with NVivo, ATLAS.ti, MAXQDA, SPSS Statistics, and EndNote| Feature | EREUNA | NVivo | ATLAS.ti | MAXQDA | SPSS Statistics | EndNote |
|---|
| Qualitative Analysis | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
|---|
| Descriptive to advanced statistics | ✓all tests included | ✗ | ✗ | Analytics Pro only | Advanced with paid modules | ✗ |
|---|
| Reference and citation manager | ✓ | Separate product (Citavi) | ✗ | ✗ | ✗ | ✓ |
|---|
| Every citation linked to its original source | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
|---|
| Access and download studies from your academic institution’s databases, directly with your researcher, professor, or student password | ✓ | AI Cloud only | — | — | ✗ | ✓Web of Science |
|---|
| Search inside PDFs and documents | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
|---|
| Audio and video transcription | ✓included | Add-on$499/year | Add-onpay per use | Hourly packages | ✗ | ✗ |
|---|
| Media catalog protected with a password | ✓ | — | — | — | ✗ | ✗ |
|---|
| Artificial intelligence | Optionalyou pay the provider only for what you use | AI Cloud only | ✓ | Basic freePaid Premium | ✓ | ✓ |
|---|
| Fully works without artificial intelligence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| Built-in spell checker and translator | ✓ | — | — | — | ✗ | Translator only |
|---|
| Cloud team collaboration | ✗ | Add-on$99/year | ✓ | TeamCloud$220/year | ✗ | ✓ |
|---|
| Spanish interface | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
|---|
| New analyses without buying extra licenses | ✓ | ✗ | ✓ | ✗ | ✗ | New versions are paid |
|---|
✓ Included✗ Not includedAmber text Available at extra cost or with limits— Not stated on the vendor’s official page
NVivo, ATLAS.ti, MAXQDA, SPSS Statistics, and EndNote are trademarks of their respective owners. Third-party information comes from their official pages as checked on November 11, 2026.